Score Card
| HOLE |
| PLAYERS SCORE |
| ||||||||||||
| MARKERS SCORE | YARDS | PAR | H/CAP | A | B | C | YARDS | PAR | H/CAP | MARKERS SCORE | |||||
| 1 | 312 | 4 | 7 | 287 | 4 | 7 | |||||||||
| 2 | 205 | 3 | 13 | 194 | 3 | 11 | |||||||||
| 3 | 487 | 5 | 5 | 423 | 5 | 5 | |||||||||
| 4 | 262 | 4 | 17 | 233 | 4 | 9 | |||||||||
| 5 | 456 | 4 | 1 | 418 | 5 | 1 | |||||||||
| 6 | 195 | 3 | 9 | 128 | 3 | 17 | |||||||||
| 7 | 372 | 4 | 3 | 318 | 4 | 3 | |||||||||
| 8 | 291 | 4 | 11 | 270 | 4 | 13 | |||||||||
| 9 | 253 | 4 | 15 | 226 | 4 | 15 | |||||||||
| OUT | 2833 | 35 | 2497 | 36 | |||||||||||
| HOLE |
| PLAYERS SCORE |
| ||||||||||||
| MARKERS SCORE | YARDS | PAR | H/CAP | YARDS | PAR | H/CAP | MARKERS SCORE | ||||||||
| 10 | 305 | 4 | 8 | 278 | 4 | 8 | |||||||||
| 11 | 203 | 3 | 10 | 171 | 3 | 16 | |||||||||
| 12 | 487 | 5 | 6 | 423 | 5 | 6 | |||||||||
| 13 | 271 | 4 | 16 | 233 | 4 | 10 | |||||||||
| 14 | 456 | 4 | 2 | 418 | 5 | 2 | |||||||||
| 15 | 139 | 3 | 18 | 139 | 3 | 18 | |||||||||
| 16 | 372 | 4 | 4 | 318 | 4 | 4 | |||||||||
| 17 | 291 | 4 | 12 | 270 | 4 | 12 | |||||||||
| 18 | 253 | 4 | 14 | 226 | 4 | 14 | |||||||||
| IN | 2777 | 35 | 2476 | 36 | |||||||||||
| OUT | 2833 | 35 | 2497 | 36 | |||||||||||
| TOTAL | 5610 | 70 | 4973 | 72 | |||||||||||
| H'CAP | |||||||||||||||
| NETT? | |||||||||||||||
OUT OF BOUNDS White stakes define Out of Bounds. The area of the Third Fairway behind the Out of Bounds stakes in front of the maintenance shed is Out of Bounds to play on the ninth and eighteenth holes.
RELIEF A ball coming to rest within six inches of exposed rock or concrete through the green may be lifted and dropped within one club length not nearer the hole without penalty.
Protective netting, roads and paths are immovable obstructions and relief may be obtained under Rule 24 i.e. one club length from nearest point of relief, no nearer the hole.
If a tree or shrub under 7ft. tall within bounds interferes with a players stance or area of intended swing, the ball must be lifted and dropped, without penalty, in accordance with rule 24-2b(i).
YARDAGE STAKES (to center of green)
Red - 100 yds. Yellow - 150yds. Blue - 200 yds.
Last Updated (Monday, 31 August 2009 19:12)


