Members
| Rockley Handicaps - 19th May, 2013 | ||||
| Name | H.I | HCP | ||
| Alleyene, Richard | 23.1 | 25 | ||
| Armstrong, Charles | 13.7 | 15 | ||
| Armstrong, Ronald | 15.3 | 16 | ||
| Bagot, Bob | 11.7* | 12* | ||
| Barker, Dr.Lawrence | 31.9 | 34 | ||
| Barker, Leslie | 32.3 | 34 | ||
| Beason, Bob | * | * | ||
| Beehler, Bruce | * | * | ||
| Bellamy, Shawn | 28.7 | 30 | ||
| Bethell, Janice | 22.3 | 23 | ||
| Bird, Mr.Adrian C | 10.7 | 11 | ||
| Blackburn, Geoff | 8.3 | 9 | ||
| Boyce, Sisnett | 24.4 | 26 | ||
| Branker, Ken | 34.6 | 37 | ||
| Branker, Mrs. Joy | 31.9 | 34 | ||
| Bryan, Anthony | 23.5 | 25 | ||
| Campbell, Kim | 15.6 | 16 | ||
| Christie, Sharon | * | * | ||
| Clifford, Alan | 29.4 | 31 | ||
| Clifford, Margaret | 30.3 | 32 | ||
| Codrington, Ivan | 3.3 | 4 | ||
| Crosthwaite, Janet | 22.9 | 24 | ||
| Crosthwaite, John | 25.0 | 27 | ||
| Dasilva, Dane | 6.5 | 7 | ||
| Dasilva, Marguerite | 22.5 | 24 | ||
| Date, Jerry | 21.7 | 23 | ||
| Date, Michael | 5.5 | 6 | ||
| Dean, Peter | 18.4 | 20 | ||
| Didier, Clayton | 19.2 | 20 | ||
| Dilleman, Cathleen | 31.2 | 33 | ||
| Doherty, Mark | 21.5 | 23 | ||
| Dowding, Ian | 15.5 | 16 | ||
| Duncan, Jimmy | 10.3 | 11 | ||
| Duncan, Rachel | 21.0 | 22 | ||
| Edgehill, Mike | 12.4 | 13 | ||
| Edghill, Anderson | 28.0 | 30 | ||
| Edghill, Dr. Arthur | 10.5 | 11 | ||
| Evelyn, Charles | 12.0 | 13 | ||
| Farmer, Ashley | 27.4 | 29 | ||
| Flynn, Kaye | 21.7 | 23 | ||
| Forde, Dr. Victor | 14.3 | 15 | ||
| Foster, Michael | 25.2 | 27 | ||
| Foster, Richard | 19.5 | 21 | ||
| Foster, Robert | 25.7 | 27 | ||
| Frank, Greg | 20.9 | 22 | ||
| Frost, Bernard | 23.2 | 25 | ||
| Fung, Debbie | 11.7 | 12 | ||
| Gait, Keith | 15.6* | 17* | ||
| Gaskin, Dr. Robert | 15.9 | 17 | ||
| Gay, Rus | 22.1 | 23 | ||
| Gibbs, Christian | 17.9 | 19 | ||
| Gibson, Bob | 25.0 | 27 | ||
| Gibson, Darcy | 19.9 | 21 | ||
| Gibson, Liz | 34.3 | 36 | ||
| Gittens, Stanton | 24.4 | 26 | ||
| Goddard, Michelle | 20.4 | 21 | ||
| Gordon, Bob | 29.2 | 31 | ||
| Gordon, Sheena | 16.4 | 17 | ||
| Greaves, Wyatt | 29.5 | 31 | ||
| Green, Don | 24.7 | 26 | ||
| Hadchity, Anne | 16.1 | 17 | ||
| Hadchity, John | 27.0 | 29 | ||
| Harding, Pete | 16.0 | 17 | ||
| Harding, Sue | 31.5 | 33 | ||
| Harewood, Ian | 26.5 | 28 | ||
| Harmeier, Paul | 23.5 | 25 | ||
| Harris, Mike | 25.6 | 27 | ||
| Harte, Allison | 11.8* | 12* | ||
| Harte, John | 23.8* | 25* | ||
| Hasler, Gillian | 28.2 | 30 | ||
| Hasler, Mark | 10.8 | 11 | ||
| Henderson, Jim | 19.8 | 21 | ||
| Henderson, Linda | 23.3 | 25 | ||
| Heyhurst, Adrian | 13.8 | 15 | ||
| Hiles, Clarence | 10.0 | 11 | ||
| Hiles, Pamela | 14.7 | 15 | ||
| Hinds, Ted | 27.4 | 29 | ||
| Hinkson, Merton | 36.4 | 39 | ||
| Hoffarth, John | 16.0 | 17 | ||
| Holmes, Ron | * | * | ||
| Hope, Hallam | 24.1 | 26 | ||
| Hulse, Janet | * | * | ||
| Hulse, Jeff | 21.8* | 23* | ||
| Hunte, Randy | 24.8 | 26 | ||
| Hutchinson, Andrew | 20.4 | 22 | ||
| Hutchinson, Gloria | 37.0 | 39 | ||
| Hutchinson, Mike | 10.6 | 11 | ||
| James, Jeff | 13.1 | 14 | ||
| James, Terry | 24.8 | 26 | ||
| Jeffers, Franklin | 30.2 | 32 | ||
| Jennings, Sue | 30.5* | 32* | ||
| Johnson, Curtis | 10.1 | 11 | ||
| Jones, Tracy | 17.7 | 19 | ||
| Kellman, Russell | 20.8 | 22 | ||
| King, Seymour | 18.6 | 20 | ||
| Kirton, Anthony | 13.0 | 14 | ||
| Kocher, Amarjeet | 17.4 | 18 | ||
| Kousik, John | 14.1 | 15 | ||
| Layne, Edwin | 15.4 | 16 | ||
| Layne, Elvis | 14.1 | 15 | ||
| Layne, Eric | 18.8 | 20 | ||
| Leopold, Heidi | 22.4 | 24 | ||
| Lewis, Paul | 8.9 | 9 | ||
| Littlehales, G | 23.4 | 25 | ||
| Littlehales, J | 28.5 | 30 | ||
| Lockwood, Ken | 22.0 | 23 | ||
| Lumsden, Jim | 11.9 | 13 | ||
| Lumsden, Sue | 24.3 | 26 | ||
| Lutkin, Margaret | 37.7 | 40 | ||
| Lutkin, Ron | 17.5 | 19 | ||
| Mackenzie, John | 22.6* | 24* | ||
| MaGhee, John | 22.2* | 24* | ||
| Maguire, Mark | 18.2 | 19 | ||
| McArdle, Colin | 18.7 | 20 | ||
| McCollin, Errol | 25.0 | 27 | ||
| McCullam, Bob | 10.4 | 11 | ||
| McGuire, John | 14.2 | 15 | ||
| McInniss, Ian | 22.3 | 24 | ||
| McInniss, Jo | 26.1* | 27* | ||
| McIntyre, Bill | 2.4 | 3 | ||
| McIntyre, Eddie | 7.6 | 8 | ||
| McIntyre, Lindsay | 31.7* | 33* | ||
| McIntyre, Wendy | 20.0 | 21 | ||
| Minnie, Gerald | 15.1 | 16 | ||
| Minnie, Lois | 27.1 | 29 | ||
| Mirjah, Lennox | 10.3 | 11 | ||
| Munroe, John | 9.5* | 10* | ||
| Murphy, Dorthy | 31.2 | 33 | ||
| Murphy, Gererd | 24.2 | 26 | ||
| Naitran, Carl | 21.8 | 23 | ||
| Nash, Christine | 15.8 | 17 | ||
| Nash, Colin | 16.8 | 18 | ||
| Newman, Joy | 30.2 | 32 | ||
| Newman, Ollie | 11.9 | 13 | ||
| Nurse, Michael | * | * | ||
| Orme, Ron | 8.7 | 9 | ||
| Pearson, Mark | 20.0 | 21 | ||
| Philips, Rolf | 11.3 | 12 | ||
| Plantz, Tom | 14.4 | 15 | ||
| Poole, Kathleen | 26.4 | 28 | ||
| Poyser, Ian | 20.7 | 22 | ||
| Prime, Kevin | 7.9 | 8 | ||
| Quintyne, Renae | 31.4 | 33 | ||
| Raibacis, Andis | 19.4 | 21 | ||
| Reynoldson, Tim | 16.2 | 17 | ||
| Rickinson, Peggy | 34.8 | 37 | ||
| Ridout, Linda | 29.3 | 31 | ||
| Riley, Lorenzo | 16.6 | 18 | ||
| Riley, Roger | 11.5 | 12 | ||
| Roe, Roger | 19.8* | 21* | ||
| Rollins, Bob | 17.8 | 19 | ||
| Rollins, Dave | 16.0 | 17 | ||
| Rundle, Mervin | 20.9 | 22 | ||
| Russel, R | * | * | ||
| Ryan, Beverley | 26.6 | 28 | ||
| Sandiford, Harry | 30.5 | 32 | ||
| Scott, Wendy | * | * | ||
| Sealy, Clyde | 19.6 | 21 | ||
| Simpson, Angela | 25.2 | 27 | ||
| Smith, Penny | 27.1* | 29* | ||
| Springer, Dean | 23.0 | 24 | ||
| Springer, Maureen | 18.9 | 20 | ||
| Swift, Ted | 14.6 | 16 | ||
| Thompson, Ben | 22.3 | 24 | ||
| Thompson, Peter | 31.7 | 34 | ||
| Walker, David | 13.8 | 15 | ||
| Wallace, George | 14.4 | 15 | ||
| Wallace, Pamela | 28.5 | 30 | ||
| Watson, Brian | 19.1 | 20 | ||
| Watt, Don | 24.9 | 26 | ||
| Watt, Marie | 31.2 | 33 | ||
| Webster, Jan | 16.8* | 18* | ||
| Webster, Peter | 16.8 | 18 | ||
| Wharram, Lois | 34.6 | 36 | ||
| Wharram, Paul | 23.4 | 25 | ||
| Whitelaw, Jeremy | 19.4 | 21 | ||
| Wilfred, Damian | 4.2 | 4 | ||
| Wilkinson, Adrian | 17.9 | 19 | ||
| Wilkinson, Sue | 24.0 | 25 | ||
| Wilson, Donald | 6.3* | 7* | ||
| Wilson, P | 13.6 | 14 | ||
| Wilton, Norman | 23.5 | 25 | ||
| Wilton, Silvia | 35.8 | 38 | ||
| Wood, Donald | 30.6 | 32 | ||
| Woodrow, Jim | 22.0 | 23 | ||
| Woods, Brian | 8.4 | 9 | ||
| Zaar, Richard | 5.1 | 5 | ||
Last Updated (Monday, 20 May 2013 12:28)
Our Members

