Rates And Fees
NINE (LOCAL) | NINE | EIGHTEEN (LOCAL) | EIGHTEEN | |
GREEN FEES | ||||
| Regular Rates | $ 85.00 | $ 95.00 | $ 95.00 | $ 115.00 |
Playing with a member | $ 65.00 | $ 75.00 | $ 85.00 | $ 95.00 |
CLUB & CART HIRE | ||||
Club Hire | $ 30.00 | $ 40.00 | ||
Pull Cart | $ 10.00 | $ 15.00 | ||
Drive Carts (1ST person) | $ 18.00 | $ 20.00 | ||
Drive Carts (2ND person) | $ 18.00 | $ 20.00 | ||
| All Prices are in Barbados Dollars | ||||
Membership Rates
Single | Family | |
Weekly (Junior) | $ 100.00 | |
Weekly | $ 340.00 | $ 550.00 |
Two Weekly | $ 600.00 | $ 950.00 |
Monthly | $ 870.00 | $ 1,275.00 |
Three Months | $ 1,500.00 | $ 1,920.00 |
Six Months | $ 2,000.00 | $ 2,665.00 |
Annual (Weekday Only) | $ 2,600.00 | $ 3,520.00 |
Annual (Full) | $ 3,400.00 | $ 4,475.00 |
Junior Annual | $ 500.00 |
Last Updated (Saturday, 10 July 2010 14:48)
Rates and Fees

